Please click the Total Tab on the right to put in LEADING POSITION ORDER

2022/23 League Winners – Hessle

2021/22 League Winners – Filey

2020/21 League Winners – Pike Hills

2021/22 League Winners – Filey

2022/23 League Winners – Hessle

2023.24 League Winners – Hull & Driffield

2024/25 League Positions

Position Club Team Total Previous Aggregate
1 Driffield 138 530 668
2 Hornsea 133 536 669
3 Bridlington (Belvedere) 136 534 670
4 Hull (Kirk Ella) 133 539 672
5 Beverley & East Riding 137 538 675
6 Hessle 136 543 679
7 Hainsworth Park 137 543 680
8 Heworth 135 548 683
9 Cottingham Parks 135 552 687
10 Scarborough N.Cliff 136 558 694
10 Sutton Park 131 563 694
12 Ganstead Park 140 555 695
13 Scarborough S.Cliff 143 553 696
14 Fulford 140 561 701
15 Malton & Norton 140 562 702
15 Sandburn Hall 138 564 702
17 Easingwold 145 558 703
17 Kirkbymoorside 147 556 703
17 Kimnwick Percy 138 565 703
20 Filey 140 564 704
21 Burstwick 140 567 707
22 Cave Castle 136 574 710
23 Brough 139 572 711
24 Pike Hills 143 571 714
25 Forest Park 144 573 717
26 York (Strensal) 142 576 718
TEAM NAMETOTAL
HESSLE0
HORNSEA0
NORTH CLIFF0
FILEY0
YORK0
HEWORTH0
HULL0
GANTON0
PIKE HILLS0
KIRKBYMOORSIDE0
HAINSWORTH0
MALTON & NORTON0
BEVERLEY0
SANDBURN0
DRIFFIELD0
BOOTHFERRY0
BROUGH0
SOUTH CLIFF0
CAVE CASTLE0
FULFORD0
EASINGWOLD0
SUTTON0
BRIDLINGTON0
COTTINGHAM0
GANSTEAD0
SELBY0

League Position 2024/25

© 2022-23 ERYGA - East Riding of York Golf Alliance 2018
Designed by DepthChargeDesign Print Ltd | Created by Shaun Jackson