2026/27 ERYGA Championship Table
Each club's score from every completed league fixture (best 2 team scores per fixture) added together. Lowest total wins. The table updates itself as soon as every score from a fixture is in. Presidents Day and the Championship are stand-alone events and do not count.
| Pos | Club | Total | Played | Scarborough South Cliff23 Sep | Pike Hills7 Oct | Hornsea21 Oct | Kilnwick Percy4 Nov |
|---|---|---|---|---|---|---|---|
| 1 | Sandburn | 539 | 4 | 137 | 141 | 131 | 130 |
| 2 | Hornsea | 541 | 4 | 138 | 136 | 135 | 132 |
| 3 | Driffield | 546 | 4 | 134 | 139 | 141 | 132 |
| T4 | Cave Castle | 549 | 4 | 128 | 140 | 139 | 142 |
| T4 | Hull | 549 | 4 | 137 | 135 | 137 | 140 |
| T6 | Brough | 550 | 4 | 136 | 135 | 144 | 135 |
| T6 | Hessle | 550 | 4 | 143 | 138 | 133 | 136 |
| T6 | Heworth | 550 | 4 | 142 | 138 | 136 | 134 |
| 9 | Filey | 552 | 4 | 140 | 142 | 138 | 132 |
| 10 | Kirkbymoorside | 553 | 4 | 138 | 139 | 136 | 140 |
| T11 | Sutton Park | 554 | 4 | 143 | 137 | 140 | 134 |
| T11 | York | 554 | 4 | 136 | 137 | 142 | 139 |
| T13 | Forest Park | 555 | 4 | 139 | 137 | 147 | 132 |
| T13 | Fulford | 555 | 4 | 133 | 141 | 137 | 144 |
| T15 | Beverley | 558 | 4 | 138 | 141 | 140 | 139 |
| T15 | Kilnwick Percy | 558 | 4 | 142 | 141 | 140 | 135 |
| T15 | Malton | 558 | 4 | 137 | 140 | 140 | 141 |
| 18 | Cottingham | 559 | 4 | 134 | 135 | 146 | 144 |
| 19 | South Cliff | 562 | 4 | 138 | 141 | 140 | 143 |
| 20 | Hainsworth | 563 | 4 | 134 | 150 | 138 | 141 |
| 21 | Ganstead | 564 | 4 | 140 | 145 | 143 | 136 |
| T22 | Bridlington | 565 | 4 | 137 | 143 | 138 | 147 |
| T22 | North Cliff | 565 | 4 | 144 | 140 | 139 | 142 |
| 24 | Pike Hills | 566 | 4 | 140 | 141 | 140 | 145 |
| 25 | Burstwick | 568 | 4 | 135 | 144 | 150 | 139 |
| 26 | Easingwold | 574 | 4 | 149 | 141 | 143 | 141 |
Past League Winners
🏆2025/26Hornsea
2024/25Hull🏆2023/24Hull & Driffield
2022/23Hessle
2021/22Filey🏆2020/21Pike Hills
