Please click the Total Tab on the right to put in LEADING POSITION ORDER
2021/22 League Winners – Filey
Position | Club | Team Total | Previous | Aggregate |
1 | Filey | 136 | 818 | 944 |
2 | Hessle | 139 | 830 | 969 |
3 | Hainsworth Park | 137 | 841 | 978 |
4 | Hull (Kirk Ella) | 138 | 843 | 981 |
5 | Driffield | 144 | 839 | 983 |
6 | Heworth | 139 | 844 | 983 |
7 | Cottingham Parks | 142 | 842 | 984 |
8 | Pike Hills | 147 | 838 | 985 |
8 | Scarborough N.Cliff | 143 | 842 | 985 |
10 | Selby | 149 | 837 | 986 |
11 | Boothferry | 142 | 849 | 991 |
12 | Hornsea | 140 | 854 | 994 |
13 | York (Strensal) | 145 | 855 | 1000 |
14 | Scarborough S.Cliff | 150 | 852 | 1002 |
15 | Sandburn Hall | 141 | 868 | 1009 |
16 | Malton & Norton | 144 | 866 | 1010 |
17 | Brough | 151 | 865 | 1014 |
18 | Ganstead Park | 152 | 865 | 1017 |
19 | Fulford | 151 | 869 | 1020 |
19 | Kirkbymoorside | 153 | 869 | 1022 |
21 | Bridlington (Belvedere) | 148 | 877 | 1025 |
22 | Beverley & East Riding | 145 | 883 | 1028 |
23 | Cave Castle | 151 | 882 | 1033 |
24 | Easingwold | 153 | 885 | 1038 |
25 | Ganton | 148 | x | |
25 | Sutton Park | 157 | x |
020/21 League Winners – Pike Hills
TEAM NAME | TOTAL |
---|---|
HESSLE | 0 |
HORNSEA | 0 |
NORTH CLIFF | 0 |
FILEY | 0 |
YORK | 0 |
HEWORTH | 0 |
HULL | 0 |
GANTON | 0 |
PIKE HILLS | 0 |
KIRKBYMOORSIDE | 0 |
HAINSWORTH | 0 |
MALTON & NORTON | 0 |
BEVERLEY | 0 |
SANDBURN | 0 |
DRIFFIELD | 0 |
BOOTHFERRY | 0 |
BROUGH | 0 |
SOUTH CLIFF | 0 |
CAVE CASTLE | 0 |
FULFORD | 0 |
EASINGWOLD | 0 |
SUTTON | 0 |
BRIDLINGTON | 0 |
COTTINGHAM | 0 |
GANSTEAD | 0 |
SELBY | 0 |