
Chilton Championship Trophy
67 York S.Metcalfe
69 Hornsea R.Pace
70 Ganton O.Adamson
71 Sandburn R.Earnshaw
71 Drifield P.Lockwood
72 Ganton T.Brown
Championship-Net
69 Heworth P.Winterburn
70 Heworth J.Batt snr
Fairhurst-Fairhurst Tropy
70 Selby K.Morrall
71 Fulford B.Knowles
72 Sutton S.Scott
73 Cottingham S.Holliday
73 Boothferry T.Young
73 Fulford G.Stericker
73 Hainsworth P.Westoby
73 SSC P.Morton
Player A | Score |
W.Adamson(0.5)-PH | 79/78 |
S.Marshall(12.1)-Sandburn | 95/83 |
P.Hillaby(7.5)-Fulford | 94/87 |
P.Grimbley(7.1)-Fulford | 85/78 |
B.Knowles(9.1)-Fulford | 81/71 |
C.Eyles(3.8)-Ganstead | 79/74 |
Gary.Kilner(4.8)-Fulford | 80/75 |
Guy.Kilner(10.5)-Fulford | 92/81 |
R.Whiteley(0.7)-Fulford | 72/71 |
R.Earnshaw(0)-Sandburn | 71 |
G.Bootland(5.6)-PH | 84/78 |
M.Wray(12.6)-Easingwold | 91/78 |
J.Pickard(1.3)-Filey | 74/73 |
S.Bennett(4.3)-Filey | 76/71 |
G.Davies(1.1)-Filey | 74/73 |
T.Duck(0)-SNC | 74 |
G.Robinson(4.9)-Hessle | 78/72 |
I.Ellard(7.1)-SNC | 79/71 |
D.Liversedge(3.5)-Hessle | 80/76 |
M.Moore(3.9)-Hessle | 78/73 |
S.Thompson(11.5)-Boothferry | 97/83 |
R.Kirby(11.7)-Malton | 92/80 |
T.Young(17.7/14.4)-Boothferry | 88/73 |
P.Rutterford(11.0)-Hessle | 86/75 |
C.Clarkson(10.4)-Brough | 93/83 |
S.Holliday(13.3)-Cottingham | 87/73 |
S.Milburn(4.2)-SSC | 86/81 |
S.Metclalfe(+0.6)York | 67/68 |
N.Bruce(6.4)-SSC | 87/80 |
B.Watson(10.5)-SSC | 88/77 |
P.Morton(14.2)-SSC | 88/73 |
P.Braithwaite(9.6)-SSC | 89/79 |
D.Foreman(11.2)-SSC | 89/77 |
J.Ward(9.0)(Fulford) | 85/75 |
T.James(0)-York | 76 |
S.Middleton(2.9)-(Hornsea) | 86/83 |
I.T.Smith(13.9)-PH | 95/80 |
N.Wilkinson(+2.1)-Sandburn | 75/77 |
N.Warrick(5.2)-Sandburn | 82/76 |
D.Spofforth(9.1)-York | 88/78 |
M.Metcalfe(2.9)-York | 78/75 |
G.Magrath(8.4)-Malton | 87/77 |
O.Adamson(0)-Ganton | 70 |
J.Batt snr(3.6)-Heworth | 75/70 |
J.Glassby(0)-Selby | 82 |
A.McMillan-Sandburn | 80/73 |
T.George snr(14.3)-York | 90/75 |
P.Mayo(0)-Hainsworth | 73 |
S.Muckerjea(1.0)-Hull | 78/77 |
J.Scutt(0.9)-Sandburn | 82/81 |
S.Lynch(8.9)-Boothferry | 77/78 |
D.Gibson(4.9)-Boothferry | 79/73 |
E.Loyden(4.9)-Boothferry | 76/70 |
B.Heron(4.4)-Boothferry | 84/79 |
D.Greenwood(4.6)-Boothferry | 80/75 |
K.Jarvie(4.9)-Hainsworth | 78/72 |
A.Greetham(3.1)-Beverley | 80/77 |
R.Shimwell(2.8)-Hessle | 81/78 |
T.Blake(0)-Beverley | 78 |
R.Pace(0)-Hornsea | 69 |
D.Green(9.2)-Beverley | 85/75 |
G.Dryden(13.9)-Easingwold | 94/79 |
M.Smith(16.4/14.4)-Brough | 99/84 |
P.Westoby(7.6)-Hainsworth | 82/73 |
G.Myers(8.9)-Cottingham | 84/75 |
K.Thomson(5.2)-Sandburn | 80/74 |
S.Scott(8.4)-Sutton | 82/72 |
P.Curry(2.9)-Ganstead | 80/77 |
J.Gill(3.4)-Beverley | 79/75 |
A.Nicklas(9.7)Sutton | 89/79 |
J.Kirby(13.0)-Sutton | 90/76 |
K.Morall(11.4)-Selby | 82/70 |
P.Taylor(7.0)-Kirkbymoorside | 88/80 |
G.Stericker(9.4)-Fulford | 84/73 |
J.Pattenden(0.0)-Kirkbymoorside | 78 |
S.Jowett(5.0)-PH | 85/79 |
M.Hagan(8.7)-PH | 93/83 |
M.Lord(6.0)-Heworth | 79/73 |
G.Holland(11.1)-Heworth | 86/74 |
T.Jackson(4.5)-Heworth | 84/79 |
N.Ferguson(5.0)-Heworth | 85/80 |
J.Batt jnr(3.6)-Heworth | 76/72 |
D.Emmerson(+0.5)-York | 75/76 |
P.Winterburn(2.8)-Heworth | 72/69 |
J.Maule(9.9)-PH | 87/77 |
D.Wharton 18/14.4) | 91/76 |
T.Brown(3.3)-Ganton | 72/68 |
T.George jnr(0)-York) | 80 |
P.Lockwood(0)-Driffield | 71/73 |
S.Dawes(8.6)-Filey | 87/77 |
M.Webster(8.1)-Selby | 92/83 |
M.Jack(8.6)-Filey | 90/80 |
L.McLachlan(2.0)(Filey) | 77/75 |
R.Taylor(6.3)-York | 86/79 |
D.Blanchard snr(4.8)-Hornsea | 81/76 |
D.Blanchard jnr(5.6)-Hornsea | 84/78 |
A.Marson(3.7)-Hornsea | 82/77 |
M.Calvert(10.9)-Hornsea | 88/76 |
P.Kirby(10.3)-SNC | 88/77 |
T.Fowler(12.3)-PH | 93/80 |
A.Caley(9.7)-Hornsea | 93/83 |
S.Daniel(5.4)-Fulford | 88/81 |
M.Watts(+0.5)-Sutton | 74/75 |
B.Pickles(1.9)-Fulford | 80/78 |
J.Giles(6.3)-Brough | 83/76 |
J.Backhouse(8.4)-Brough | 84/74 |
A.Gilmour(10.3)-Hornsea | 96/85 |
T.Risker(+2.8)-Ganton | 76/79 |
S.Illing(5.5)(Fulford) | 81/74 |
M.Cumming(2.6)-Kirkbymoorside | 87/84 |
R.Barrass(8.6)-PH | 88/78 |
S.Cruise(10.0) | 88/78 |
C.Magee(10) | 90/80 |
Presidents Day-Filey Golf Club
Club | Team 1 | Team 2 | Team 3 | Team Total |
Filey | 69 | 66 | 61 | 196 |
Driffield | 66 | 62 | 73 | 201 |
Hainsworth Park | 67 | 68 | 66 | 201 |
Ganton | 66 | 70 | 67 | 203 |
Kirkbymoorside | 66 | 71 | 67 | 204 |
Boothferry | 71 | 63 | 71 | 205 |
Cottingham Parks | 72 | 62 | 71 | 205 |
Hessle | 70 | 67 | 68 | 205 |
York (Strensal) | 70 | 71 | 65 | 206 |
Bridlington (Belvedere) | 71 | 67 | 70 | 208 |
Heworth | 66 | 67 | 75 | 208 |
Selby | 71 | 74 | 65 | 210 |
Easingwold | 71 | 70 | 70 | 211 |
Malton & Norton | 72 | 71 | 68 | 211 |
Sandburn Hall | 73 | 65 | 73 | 211 |
Scarborough N.Cliff | 72 | 68 | 72 | 212 |
Sutton Park | 67 | 75 | 70 | 212 |
Beverley & East Riding | 73 | 71 | 69 | 213 |
Hornsea | 72 | 71 | 71 | 214 |
Pike Hills | 71 | 71 | 72 | 214 |
Scarborough S.Cliff | 75 | 69 | 71 | 215 |
Cave Castle | 66 | 78 | 72 | 216 |
Fulford | 72 | 70 | 77 | 219 |
Brough | 67 | 75 | X | X |
Ganstead Park | 71 | X | 74 | X |
Hull (Kirk Ella) | 72 | 70 | x | x |
Individual Scores:
Player A | Player B | Home Club | Score |
K.Keenan(7.2) | N.Camish(7.9) | Filey 3 | 61 |
I.Bownlie(12.3) | L.Webster(14.3) | Cottingham Parks 2 | 62 |
J.Oakley(6.9) | C.Moore(13.0) | Driffield 2 | 62 |
S.Lynch(8.9) | M.Allen(14.4) | Boothferry 2 | 63 |
R.Earnshaw(0) | S.Marshall(12.1) | Sandburn Hall 2 | 65 |
R.Best(3.0) | K.Morrall(11.4) | Selby 3 | 65 |
C.Magee(8.4) | R.Taylor(6.3) | York 3 | 65 |
A.Pickering(11.9) | C.Winter(9.1) | Cave Castle 1 | 66 |
P.Lockwood(0) | D.Tomkinson(13) | Driffield 1 | 66 |
G.Davies(1.1) | J.Pickard(1.3) | Filey 2 | 66 |
N Bristow() | J Charlton() | Ganton 1 | 66 |
P.Mayoh(0) | P.Westoby(7.6) | Hainsworth Park 3 | 66 |
J.Batt(jnr)(3.6) | P.Winterburn(2.8) | Heworth 1 | 66 |
A.Holmes(2.7) | R.Cass(13.1) | Kirkbymoorside 1 | 66 |
M.Smith(7.1) | D.Hawden(11.7) | Bridlington 2 | 67 |
J Giles (6.3) | S Sutcliffe (9.0) | Brough 1 | 67 |
J Dowswell() | T Risker() | Ganton 3 | 67 |
R.Brookes(5.9) | A.Higgins(7.2) | Hainsworth Park 1 | 67 |
K Monsour(8.1) | K.Williamson(6.5) | Hessle 2 | 67 |
N.Ferguson(5.0) | M.Lord(6.0) | Heworth 2 | 67 |
P.Taylor(7.0) | S.J.Taylor(18.6/14.4) | Kirkbymoorside 3 | 67 |
J.Martinez(9.3) | M.Watts(+0.5) | Sutton Park 1 | 67 |
R.Ward(16.0/14.4) | K.Jarvie(4.9) | Hainsworth Park 2 | 68 |
P Gainey (6.2) | P Rutterford (11.0) | Hessle 3 | 68 |
I.Charlton(2.8) | B.Miller(7.7) | Malton & Norton 3 | 68 |
T.Duck(0) | I.Elland(7.1) | SNC2 | 68 |
G.Lewis(6.0) | P.Jordan(8.1) | Beverley 3 | 69 |
S.R.Bennett(4.3) | I.Nichol(6.7) | Filey 1 | 69 |
P.Pickard(10.2) | S.Milburn(4.2) | SSC 2 | 69 |
C.Steptoe(14.2) | G.Collinson(12.9) | Bridlington 3 | 70 |
T.Wilfrord(7.7) | A.P.Robson(11) | Easingwold 2 | 70 |
B.Mays(11.3) | G.Dryden(13.9) | Easingwold 3 | 70 |
P.Grimbley(7.1) | P.Hillaby(7.5) | Fulford 2 | 70 |
G Brown (Scr) | S Ramsdale() | Ganton 2 | 70 |
D.Liversedge(3.5) | J.Britton(12.7) | Hessle 1 | 70 |
D.Grice(11.4) | G.Gill(13.3) | Hull 2 | 70 |
G.Akrill(18.2/14.4) | C.Heard(9.1) | Sutton 3 | 70 |
N.Crapper(5.9) | D.Emerson(0.5) | York 1 | 70 |
G.Brackenbury(9.5) | D.Green(9.2) | Beverley 2 | 71 |
E.Loyden(4.9) | B.Herron(4.4) | Boothferry 1 | 71 |
D.Greenwood(4.6) | S.Thompson(11.5) | Boothferry 3 | 71 |
A.Robson(12.0) | G.Gascoigne(14.5/14.4) | Bridlington 1 | 71 |
J.Milne(10.9) | S.Holiday(13.3) | Cottingham Parks 3 | 71 |
#NAME? | H.Dawson(8.2) | Easingwold 1 | 71 |
P.Curry(2.9) | M.Tomlinson(7.1) | Ganstead Park 1 | 71 |
S.Middleton(2.9) | S.Branton(6.0) | Hornsea 2 | 71 |
A.Barker(8.7) | A.Bird(10.7) | Hornsea 3 | 71 |
S.Haines(14.6/14.4) | G.W.Atkinson(13.5) | kirkbymoorside 2 | 71 |
T Bramham (3.0) | T Pickard (12.6) | Malton & Norton 2 | 71 |
C.Lone(1.8) | M.Yates(11.9) | Pike Hills 1 | 71 |
S.Simpson(4.0) | W.Adamson(0.5) | Pike Hills 2 | 71 |
M.Webster(8.1) | A.Ward(10.1) | Selby 1 | 71 |
P.Braithwaite(9.6) | D.Woodward-Hay(13.4) | SSC3 | 71 |
A.Holmes(2.0) | D.Spofforth(9.1) | York 2 | 71 |
D.Henderson(16.6/14.4) | S.Coupland(15.5/14.4) | Cave Castle 3 | 72 |
J.Chriton(13.7) | G.Myers(8.9) | Cottingham Parks 1 | 72 |
G.Ratcliffe(7.7) | B.Pickles(1.9) | Fulford 1 | 72 |
R.Pace(0) | A.Caley(9.7) | Hornsea 1 | 72 |
M.Rozenbroek(7.0) | G.Fisher(12.4) | Hull 1 | 72 |
R.Kirby(11.7) | G.Magrath(8.4) | Malton & Norton 1 | 72 |
G.Booland(5.6) | C.McLuskie(9.3) | Pike Hills 3 | 72 |
P.Draycott(4.2) | J.Titley(12.5) | SNC 1 | 72 |
P.Johnson(5.2) | P.Kirby(10.3) | SNC 3 | 72 |
D.Robinson(1.7) | M.Broadley(3.0) | Beverley 1 | 73 |
T.Fox(10.4) | P.Whittingham(11.1) | Driffield 3 | 73 |
N.Wilkinson(+2.1) | J.Scutt(0.9) | Sandburn Hall 1 | 73 |
D.Overy(12.0) | A.Shipley(9.6) | Sandburn Hall 3 | 73 |
P.Tompson(8.9) | J.Balmer(13.3) | Ganstead 3 | 74 |
P.Hesp(13.4) | G.Formstone(12.3) | Selby 2 | 74 |
N Moore (16.9/14.4) | M Smith (16.4/14.4) | Brough 2 | 75 |
M.Blades(5.4) | I.Dodsworth(15.9/14.4) | Heworth 3 | 75 |
B.Watson(10.5) | N Bruce (6.4) | SSC 1 | 75 |
J.Kirby(13.0) | S.Scott(8.4) | Sutton Park 2 | 75 |
M.Pepper(4.7) | S.Daniel(5.6) | Fulford 3 | 77 |
S.Lidgett(11.9) | K.Lyon(12.3) | Cave Castle 2 | 78 |
G.Pepper(2.0) | A.Abrahams(11.7) | Hull 3 | x |
Results 2022 – Ganton 2/3/2022
Player A | Player B | Home Club | Score |
P.Mayoh(0) | A.Higgins(7.2) | Hainsworth Park 1 | 66 |
M.Lord(6.0) | N.Ferguson(5.0) | Heworth 2 | 66 |
S.Robins(0) | A.Harper(6.1) | Hull 3 | 66 |
G.Davies(1.1) | K.Keenan(7.2) | Filey 2 | 67 |
O.Adamson(0) | D.Walker(12.5) | Ganton 2 | 67 |
J.Oakley(6.9) | C.Moore(13.0) | Driffield 2 | 68 |
M.Redmore(4.2) | G.Tinker(7.3) | Hessle 3 | 68 |
B.Herron(4.4) | E.Loyden(4.9) | Boothferry 1 | 69 |
S.R.Bennett(4.3) | I.Nichol(6.7) | Filey 1 | 69 |
A.Barker(8.2) | A.Bird(10.7) | Hornsea 3 | 69 |
W.Webster(14.3) | M.Clarke(11.9) | Cottingham Parks 1 | 70 |
K.Thorne(8.6) | I.Moffitt(4.3) | Hessle 1 | 70 |
N.Wilkinson(+2.1) | J.Scutt(0.9) | Sandburn Hall 1 | 70 |
T.Duck(0) | I.Ellard(7.1) | SNC2 | 70 |
G.Brown(0) | N.Bristowe(2.6) | Ganton 1 | 71 |
P.Westoby(7.6) | R.Brookes(5.8) | Hainsworth Park 2 | 71 |
D.Liveredge(3.5) | P.Mounsor(8.1) | Hessle 2 | 71 |
R.Pace(0) | S.Branton(6) | Hornsea 1 | 71 |
J.Preston(0) | I.Charlton(2.8) | Malton & Norton 2 | 71 |
S.Marshall(12.1) | R.Earnshaw(0) | Sandburn Hall 2 | 71 |
G.Brackenbury(9.5) | J.Clark(13.5) | Beverley 3 | 72 |
M.Smith(7.1) | D.Hawden(11.7) | Bridlington 3 | 72 |
S.Corbett(13.8) | J.Milne(10.9) | Cottingham Parks 3 | 72 |
M.Wray(12.6) | K.Mackay(9.9) | Easingwold 1 | 72 |
G.Fisher(12.4) | D.Grice(11.4) | Hull 2 | 72 |
N.Warrick(5.2) | K.Thompson(5.2) | Sandburn Hall 3 | 72 |
N.Crapper(5.9) | D.Emmerson(0.5) | York 1 | 72 |
D.Norton(1.4) | M.Broadley(3.0) | Beverley 2 | 73 |
D.Greenwood(4.6) | A.Payling(14.4) | Boothferry 2 | 73 |
J.Batt snr(4.1) | A.Wright(8.8) | Heworth 3 | 73 |
R.Meggison(6.5) | M.Calvert(10.9) | Hornsea 2 | 73 |
B.Miller(7.7) | T.Bramhall(3.0) | Malton & Norton 3 | 73 |
M.Brown(0) | M.Dobson(5.5) | Pike Hills 1 | 73 |
P.Johnson(5.2) | P.Kirby(10.3) | SNC 1 | 73 |
P.Draycote(4.2) | J.Titley(12.5) | SNC 3 | 73 |
T.George jnr(0) | S.Metcalfe(+0.6) | York 2 | 73 |
M.Allen(14.4) | S.Thompson(11.5) | Boothferry 3 | 74 |
P.Hudson(12.4) | S.Sutcliffe(9.0) | Brough 1 | 74 |
G.Ratcliffe(7.7) | B.Pickles(1.9) | Fulford 1 | 74 |
S.Needler(9.6) | M.Rozenbroek(7.0) | Hull 1 | 74 |
C.Lone(1.8) | R.Barrass(8.6) | Pike Hills 3 | 74 |
P.Hesp(13.4) | G.Formstone(12.3) | Selby 2 | 74 |
A.Holmes(2) | A.Barraclough(14) | York 3 | 74 |
A.Pickering(11.9) | J.Holt(11.2) | Cave Castle 1 | 75 |
G.Myers(8.9) | S.Holliday(13.3) | Cottingham Parks 2 | 75 |
R.Best(3.0) | K.Morrall(11.4) | Selby 3 | 75 |
P.Morton(14.2) | B.Watson(10.5) | SSC 1 | 75 |
P.Pickard(10.2) | S.Milburn(4.2) | SSC 2 | 75 |
T.Blake(0) | D.Robinson(1.7) | Beverley 1 | 76 |
G.Cmichael(9.7) | J.Sellers(11.6) | Bridlington 2 | 76 |
S.Lidgett(11.9) | K.Lyon(12.3) | Cave Castle 3 | 76 |
C.Atkin(0) | D.Tomkinson(13) | Driffield 1 | 76 |
P.Curry(2.9) | D.Cockerham(4.6) | Ganstead 3 | 76 |
A.Rosindale(1.5) | L.Nicholson(4.9) | Ganstead Park 1 | 76 |
J.Batt jnr(3.6) | P.Winterburn(2.8) | Heworth 1 | 76 |
P.Taylor(7.0) | S.Haines(14.6/14.4) | Kirkbymoorside 3 | 76 |
N.Barratt(15.1/14.4) | S.Mews(4.5) | Brough 3 | 77 |
J.Pickard(1.3) | E.Merewether(7.2) | Filey 3 | 77 |
P.Grimbley(7.1) | P.Hillaby(7.5) | Fulford 2 | 77 |
P.Beadle(2.7) | M.Tolinson(7.1) | Ganstead Park 2 | 77 |
S.Ramsdale(2,1) | T.Risker(+2.8) | Ganton 3 | 77 |
S.Cass(1.5) | A.Holmes(2.7) | kirkbymoorside 2 | 77 |
J.Glasby(0) | A.Ward(10.1) | Selby 1 | 77 |
S.Bentley(12.1) | D.Tuplin(6.8) | Brough 2 | 78 |
I.Taylor(8.8) | D.Roberts(4.9) | Cave Castle 2 | 78 |
S.Drury(9.0) | M.Watts(+0.5) | Sutton Park 3 | 78 |
J.Pattenden(0.0) | M.Cumming(2.6) | Kirkbymoorside 1 | 79 |
D.Dowie(13.2) | P.Braithwaite(9.6) | SSC 3 | 79 |
N.Hudson(14.3) | A.Nicklas(9.7) | Sutton Park 2 | 79 |
P.Gardner(11.0) | D.Tunstall(15.6/14.4) | Hainsworth Park 3 | 80 |
B.Mayes(11.3) | G.Dryden(13.9) | Easingwold 2 | 81 |
M.Pickering(5.4) | D.Jones(13.3) | Easingwold 3 | 81 |
Gary.Kilner(4.8) | Guy.Kilner(10.5) | Fulford 3 | 81 |
B.Wilford(5.9) | R.Kirby(11.7) | Malton & Norton 1 | 81 |
T.Fox(10.4) | P.Whittingham(11.1) | Driffield 3 | 82 |
J.Martinez(9.3) | S.Scott(8.4) | Sutton Park 1 | 82 |
G.Gascoigne(14.5) | A.Robson(12.0) | Bridlington 1 | 83 |
M.Bootland(5.6) | C.McLuskie(9.3) | Pike Hills 2 | 92 |
Results 2022 – Malton & Norton Golf Club 2/2/2022
Player A | Player B | Home Club | Score |
M.Walker(4.3) | O.Adamson(0) | Ganton 1 | 63 |
D.Woodhead(0) | G.Tinker(7.3) | Hessle 2 | 63 |
D.Tomkinson(13.0) | T.Fox(10.4) | Driffield 2 | 65 |
S.Lynch(8.9) | M.Allan(14.4) | Boothferry 1 | 66 |
P.Hudson(12.4) | J.Turner(14.1) | Brough 2 | 66 |
W.Webster | G.Myers(8.9) | Cottingham Parks 1 | 66 |
J.Oakley(6.9) | C.Moore(13.0) | Driffield 1 | 66 |
G.Davies(1.1) | J.Pickard(1.3) | Filey 2 | 66 |
K.Thorne(8.6) | I.Moffitt(4.3) | Hessle 1 | 66 |
M.Brown(0) | G.Bootland(5.6) | Pike Hills 2 | 66 |
M.Metcalfe(2.9) | S.Hull(13.1) | York 2 | 66 |
S.Bennet(4.3) | I.Nichol(6.7) | Filey 1 | 67 |
P.Mayoh(0) | K.Jarvie(4.9) | Hainsworth Park 1 | 67 |
J.Batt jnr(3.6) | M.Lord(6.0) | Heworth 2 | 67 |
C.Lone(1.7) | M.Yates(11.9) | Pike Hills 1 | 67 |
P.Westoby(7.5) | P.Gardner(11.3) | Hainsworth Park 2 | 68 |
R.Pace(0) | A.Bird | Hornsea 2 | 68 |
M.Rozenbroek(7.0) | G.Fisher(12.4) | Hull 2 | 68 |
J.Preston(9.7) | R.Kirby | Malton & Norton 2 | 68 |
R.Earnshaw | S.Marshall(12.1) | Sandburn Hall 2 | 68 |
T.James(0) | S.Metcalfe(+0.6) | York 1 | 68 |
D.Robinson(1.7) | A.Hartley(7.8) | Beverley 1 | 70 |
N.Barratt(15.1) | S.Sutcliffe(9.0) | Brough 1 | 70 |
B.Mayes(11.3) | M.Pickering(5.4) | Easingwold 2 | 70 |
P.Hillaby | P.Grindley | Fulford 2 | 70 |
A.Rosindale(1.5) | M.Tomlinson(7.1) | Ganstead Park 2 | 70 |
M.Webster(8.1) | A.Ward(10.1) | Selby 1 | 70 |
P.Hesp(13.4) | G.Fornestone(12.3) | Selby 2 | 70 |
S.Corbett(13.8) | J.Chirton | Cottingham Parks 2 | 71 |
B.Rozenbroek(+0.5) | A.Rhodes(9.3) | Hull 1 | 71 |
M.Cumming(2.7) | R.Cass(13.1) | Kirkbymoorside 2 | 71 |
N.Hudson(14.3) | M.Watts(+0.5) | Sutton Park 2 | 71 |
M.Pepper(4.7) | S.Daniel(5.6) | Fulford 1 | 72 |
P.Kirby(10.3) | P.Johnson(5.2) | Scarborough North Cliff 1 | 72 |
B.Watson(10.5) | P.Morton(14.2) | Scarborough South Cliff 1 | 72 |
J.Martinez(9.3) | S.Scott(8.4) | Sutton Park 1 | 72 |
R.Shipet(5.8) | J.Lowe(8.4) | Bridlington 1 | 73 |
S.Lidgett(11.9) | K.Lyon(12.3) | Cave Castle 2 | 73 |
D.Blanchard snr(4.8) | D.Blanchard jnr(5.6) | Hornsea 1 | 73 |
T.Duck | J.Titley(12.5) | Scarborough North Cliff 2 | 73 |
G.Sharp(8.7) | D.Stokes(9.4) | Boothferry 2 | 74 |
C.Carmichael(10.2) | A.Robson(12.0) | Bridlington 2 | 74 |
M.Wray(12.6) | K.Mackay(9.9) | Easingwold 1 | 74 |
P.Taylor(7.0) | J.Pattenden( | Kirkbymoorside 1 | 74 |
Joel Preston(0) | I.Charlton(2.8) | Malton &Norton 1 | 74 |
P.Pickard(10.2) | T.Arnold(10.5) | Scarborough South Cliff 2 | 74 |
A.Pickering(11.9) | I.Taylor(8.8) | Cave Castle 1 | 75 |
J.Batt snr(4.1) | A.Wright(8.8) | Heworth 1 | 75 |
P.Beadle(2.7) | M.Ombler(0) | Ganstead 1 | 76 |
G.Brown(0) | T.Risker(+2.8) | Ganton 2 | 76 |
N.Wilkinson(+2.1) | J.Scutt(0.9) | Sandburn Hall 1 | 76 |
M.Broadley(3.0) | D.Green(9.2) | Beverley 2 | 77 |
Results 2021 – Ganstead Park Golf Club – 1/12/2021
Player A | Player B | Home Club | Score |
G.Myers | S.Corbett | Cottingham Parks 1 | 67 |
P.Morton | B.Watson | SSC 1 | 67 |
N.Ferguson | M.Lord | Heworth 2 | 68 |
R.Pace | Griesenouw | Hornsea 1 | 68 |
M.Rozenbroek | S.Needler | Hull 2 | 68 |
D.Tomkinson | T.Fox | Driffield 1 | 69 |
C.Moore | P.Woodcock | Driffield 2 | 69 |
G.Davies | K.Keenan | Filey 2 | 69 |
P.Mayoh | K.Jarvie | Hainsworth Park 1 | 69 |
R.Shimwell | K.Williamson | Hessle 2 | 69 |
R.Earnshaw | S.Marshall | Sandburn Hall 2 | 69 |
C.Lone | R.Barrass | Pike Hills 2 | 70 |
J.Glassby | R.Best | Selby 1 | 70 |
P.Hesp | G.Formstone | Selby 2 | 70 |
I.Taylor | J.Bell | Cave Castle 1 | 71 |
S.R.Bennett | I.Nichol | Filey 1 | 71 |
A.Rosindale | M.Tomlinson | Ganstead Park 2 | 71 |
S.Mowforth | P.Westoby | Hainsworth Park 2 | 71 |
M.Roberts | P.Kirby | SNC 2 | 71 |
T.Blake | B.Tennant | Beverley 2 | 72 |
M.Ombler | P.Beadle | Ganstead Park 1 | 72 |
D.Woodhead | A.Greetham | Hessle 1 | 72 |
N.Wilkinson | J.Scutt | Sandburn Hall 1 | 72 |
J.Martinez | S.Scott | Sutton Park 1 | 72 |
M.Smith | D.Hawden | Bridlington 1 | 73 |
S.Sutcliffe | P.Hudson | Brough 2 | 73 |
J.Batt(snr) | A.Wright | Heworth 1 | 73 |
M.Cumming | J.Pattenden | Kirkbymoorside 2 | 73 |
j.Titley | D.Butterfield | SNC 1 | 73 |
R.Norton | J.Clark | Beverley 1 | 74 |
B.Herron | E.Loyden | Boothferry 1 | 74 |
D.Greennwood | A.Payling | Boothferry 2 | 74 |
B.Mayes | G.Dreyden | Easingwold 1 | 74 |
M.Brown | M.Yates | Pike Hills 1 | 74 |
P.Hillaby | Guy.Kilner | Fulford 1 | 75 |
B.Wilford | B.Lealman | Malton & Norton 1 | 75 |
W.Webster | P.Jenkinson | Cottingham Parks 2 | 76 |
R.Meggison | T.Walker | Hornsea 2 | 76 |
O.Adamson | D.Walker | Ganton 1 | 77 |
R.Pettit | C.Daddy | Hull 1 | 77 |
S.Milburn | D.Dowie | SSC 2 | 77 |
A.Holmes | S.Wilson | York 2 | 77 |
M.Pickering | D.Jones | Easingwold 2 | 78 |
G.Ratcliffe | J.Ward | Fulford 2 | 78 |
T.George | P.Renton | York 1 | 79 |
G.Collinson | C.Steptoe | Bridlington 2 | 80 |
N.Barratt | C.Clarkson | Brough 1 | 80 |
J.Preston | I.Charlton | Malton & Norton 2 | 80 |
S.Lidgett | K.Lyon | Cave Castle 2 | 82 |
S.Cass | A.Holmes | Kirkbymoorside 1 | 82 |
Results 2021 – Bridlington Golf Club – 17/11/2021
Player A | Player B | Home Club | Score |
D.Foreman | D.Woodward | SSC1 | 65 |
W.Webster | A.Jackson | Cottingham Parks 1 | 67 |
B.Herron | A.Payling | Boothferry 2 | 68 |
S.Bennett | I.Nicol | Filey 2 | 68 |
M.Ombler | P.Beadle | Ganstead Park 1 | 68 |
J.Batt(snr) | A.Wright | Heworth xxx | 68 |
C.Atkin | D.Tomkinson | Driffield 1 | 69 |
R.Shimwell | I.Moffitt | Hessle 2 | 69 |
S.Cass | M.Cumming | Kirkbymoorside 1 | 69 |
C.Lone | M.Yates | Pike Hills 1 | 69 |
P.Hesp | J.Glassby | Selby 2 | 69 |
M.Wray | K.Mackay | Easingwold 2 | 69 |
J.Martinez | S.Scott | Sutton Park 1 | 69 |
M.Bird | M.Duggleby | Cottingham Parks 2 | 70 |
D.Woodhead | K.Thorne | Hessle 1 | 70 |
N.Ferguson | I.Dodsworth | Heworth 2 | 70 |
T.George(jnr) | T.George(snr) | York 1 | 70 |
D.Liversedge | K.Williamson | Hessle xxx | 70 |
J.Giles | N.Baratt | Brough 2 | 71 |
G.Davies | E.Merewether | Filey 1 | 71 |
M.Tomlinson | K.Fitzsimons | Ganstead Park 2 | 71 |
R.Earnshaw | K.Thompson | Sandburn Hall 2 | 71 |
J.Titley | C.Stanley | SNC 2 | 71 |
D.Greenwood | M.Allen | Boothferry 1 | 72 |
A.Howarth | J.Sellers | Bridlington 2 | 72 |
G.Stericker | A.Hinder | Fulford 1 | 72 |
A.Holmes | N.Herring | Kirkbymoorside 2 | 72 |
M.Webster | A.Ward | Selby 1 | 72 |
S.Milburn | P.Morton | SSC 1 | 72 |
T.Fox | P.Whittingham | Driffield 2 | 73 |
B.Mayes | G.Dryden | Easingwold 1 | 73 |
J.Harrison | D.Walker | Ganton 1 | 73 |
P.Mayoh | P.Gardner | Hainsworth Park 2 | 73 |
H.Armitage | R.Wilson | Hull 2 | 73 |
I.Charlton | T.Bramhall | Malton & Norton 1 | 73 |
S.Wilson | A.Holmes | York 2 | 73 |
