Please click the Total Tab on the right to put in LEADING POSITION ORDER

2022/23 League Winners – Hessle

2021/22 League Winners – Filey

2020/21 League Winners – Pike Hills

2021/22 League Winners – Filey

2022/23 League Winners – Hessle

2023.24 League Winners – Hull & Driffield

2024/25 League Winners – Hull

2025/26 League Position

Position Club Team Total Previous Aggregate
1 Hull (Kirk Ella) 136 253 389
2 Malton & Norton 134 261 395
3 Hornsea 138 260 398
4 Brough 140 259 399
4 Driffield 139 260 399
4 Hainsworth Park 137 262 399
7 Hessle 136 265 401
8 Ganstead Park 144 258 402
9 Scarborough S.Cliff 140 262 402
10 Heworth 137 268 405
10 Sandburn Hall 141 264 405
12 Beverley & East Riding 140 266 406
13 Kimnwick Percy 147 260 407
14 Cave Castle 143 265 408
14 Filey 147 261 408
16 Bridlington (Belvedere) 131 278 409
17 Cottingham Parks 137 273 410
17 Scarborough N.Cliff 147 263 410
19 Pike Hills 140 271 411
20 Forest Park 144 268 412
21 Easingwold 143 270 413
21 Kirkbymoorside 146 267 413
23 Fulford 145 269 414
24 Sutton Park 144 273 417
25 Burstwick 154 266 420
26 York (Strensal) 150 278 428
TEAM NAMETOTAL
HESSLE0
HORNSEA0
NORTH CLIFF0
FILEY0
YORK0
HEWORTH0
HULL0
GANTON0
PIKE HILLS0
KIRKBYMOORSIDE0
HAINSWORTH0
MALTON & NORTON0
BEVERLEY0
SANDBURN0
DRIFFIELD0
BOOTHFERRY0
BROUGH0
SOUTH CLIFF0
CAVE CASTLE0
FULFORD0
EASINGWOLD0
SUTTON0
BRIDLINGTON0
COTTINGHAM0
GANSTEAD0
SELBY0

League Position 2024/25

© 2022-23 ERYGA - East Riding of York Golf Alliance 2018
Designed by DepthChargeDesign Print Ltd | Created by Shaun Jackson